<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Greener Truth &#187; transportation</title>
	<atom:link href="http://thegreenertruth.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegreenertruth.com</link>
	<description>-your guide to a greener life</description>
	<lastBuildDate>Mon, 09 May 2011 20:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Bendable Bike</title>
		<link>http://thegreenertruth.com/2010/08/a-bendable-bike/</link>
		<comments>http://thegreenertruth.com/2010/08/a-bendable-bike/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:55:26 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[green inventions]]></category>
		<category><![CDATA[inventions]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1139</guid>
		<description><![CDATA[<p style="text-align: left;">I am alsways looking for new ideas that will make greener forms of transportation easier and last week I found a great one.  This may seem like an odd concept, but in big cities, where bikes locked with massive chains routinely dissapear, what better way to keep your bike from being stolen than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thegreenertruth.com/wp-content/uploads/2010/08/bendable-bike.jpg"><img class="size-full wp-image-1148 aligncenter" title="bendable bike" src="http://thegreenertruth.com/wp-content/uploads/2010/08/bendable-bike.jpg" alt="bendable bike" width="367" height="585" /></a>I am alsways looking for new ideas that will make greener forms of transportation easier and last week I found a great one.  This may seem like an odd concept, but in big cities, where bikes locked with massive chains routinely dissapear, what better way to keep your bike from being stolen than to use it as the lock.  Now, I am not too sure how this works, or how well it rides, but the idea behind this <a href="http://www.dailymail.co.uk/sciencetech/article-1292986/Young-designer-puts-new-twist-folding-bicycle-idea.html" target="_blank">bendable bike</a> is genius.  <a href="http://www.dmu.ac.uk/faculties/art_and_design/news/new-designer.jsp" target="_blank">Kevin Scott&#8217;s</a> bike simply bends around a post and the two wheels and the frame can all be locked together with a U lock.  In order to make the bike bendable when needed and stable when being ridden, a crank tightens a cable inside the frame.  The next step will be to incorporate the lock so that the bike can just lock to itself.  But for now, what a cool invention.</p>
<p style="text-align: left;"><a href="http://thegreenertruth.com/wp-content/uploads/2010/08/bendable-bike-2.jpg"><img class="aligncenter size-full wp-image-1149" title="bendable bike 2" src="http://thegreenertruth.com/wp-content/uploads/2010/08/bendable-bike-2.jpg" alt="bendable bike 2" width="470" height="423" /></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/08/a-bendable-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ELECTRIX</title>
		<link>http://thegreenertruth.com/2010/08/electrix/</link>
		<comments>http://thegreenertruth.com/2010/08/electrix/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:36:05 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Green Driver - WAVE Scale]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1137</guid>
		<description><![CDATA[<p>It has been too long since my last post.  I have no good excuse other than having a crazy few weeks.  On my way to work today, I get a little incentive when I had the pleasure of driving behind a Tesla Roadster with the liscense plate ELECTRIX.  I was surprised by two things.  First, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegreenertruth.com/wp-content/uploads/2010/08/teslavanityplate2.jpg"><img class="aligncenter size-full wp-image-1142" title="teslavanityplate2" src="http://thegreenertruth.com/wp-content/uploads/2010/08/teslavanityplate2.jpg" alt="teslavanityplate2" width="604" height="395" /></a>It has been too long since my last post.  I have no good excuse other than having a crazy few weeks.  On my way to work today, I get a little incentive when I had the pleasure of driving behind a <a href="http://www.teslamotors.com/" target="_blank">Tesla</a> Roadster with the liscense plate ELECTRIX.  I was surprised by two things.  First, how small and sporty it looks and second, the acceleration it had.  The lucky guy doing the driving was in his 60s and was by no means a spead deamon when driving, but we stoppped next to eachother at a stop light and when it turned green, he blew me away.  You hear that this car can do 0-60 in 3.7 seconds, but you don&#8217;t realize how fast that really is until you are sitting next to one as it takes off.  Now I see why everyone wants to drive one.  The best part about this car, is that not only is it one of the sportiest cars to drive, it is also one of the greenest .  This just shows that going greener does not always have to mean sacrificing quality or comfort.  I don&#8217;t know about you, but I can&#8217;t afford the $110 price tag, but if I did have an extra hundred grand to throw around, I would seriously consider it.  Maybe the $32K <a href="http://thegreenertruth.com/2010/04/nissans-new-jo…zero-emissions/" target="_blank">Nissan Leaf</a> or the <a href="http://apps1.eere.energy.gov/news/news_detail.cfm/news_id=16215" target="_blank">newly announced $41K</a> Chevy Volt will be a little closer to my price range.  Too bad it doesn&#8217;t look as fun to drive as the Roadster.</p>
<h3 style="font-size: 1.17em;">More Information about the Tesla Roadster and Electric Cars</h3>
<p>-<a href="http://www.nissanusa.com/leaf-electric-car/index.jsp" target="_blank">Nissan</a></p>
<p>-<a href="http://www.teslamotors.com/" target="_blank">Tesla</a></p>
<p>-<a href="http://www.hybridcars.com/electric-car" target="_blank">Hybrid Cars</a></p>
<p>-<a href="http://en.wikipedia.org/wiki/Tesla_Roadster" target="_blank">Wikipedia:Tesla Roadster</a></p>
<p><a href="http://en.wikipedia.org/wiki/Electric_car" target="_blank">-Wikipedia:Electric Car</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/08/electrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Leads the Leaf Electric Car Charge</title>
		<link>http://thegreenertruth.com/2010/07/lance-leads-the-leaf-electric-car-charge/</link>
		<comments>http://thegreenertruth.com/2010/07/lance-leads-the-leaf-electric-car-charge/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:38:41 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green Driver - WAVE Scale]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1124</guid>
		<description><![CDATA[<p>Lance Armstrong may be 17 minutes behind the leaders in the Tour de France this summer, but that is ok with me, because he is stepping up to lead the charge for the Nissan Leaf.  Not long ago, Lance was named the official spokesperson for the electric car, and now he stars in their new commercial about [...]]]></description>
			<content:encoded><![CDATA[<p>Lance Armstrong may be 17 minutes behind the leaders in the Tour de France this summer, but that is ok with me, because he is stepping up to lead the charge for the <a href="http://thegreenertruth.com/2010/04/nissans-new-jo…zero-emissions/" target="_blank">Nissan Leaf</a>.  Not long ago, Lance was named the official spokesperson for the electric car, and now he stars in their new commercial about the clean design of the car.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ICQnGcjisgw&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ICQnGcjisgw&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
While this may just be another paycheck for the cycling superstar, he is also set to be the first recipient of a Leaf and genuinly seems dedicated to the cause.  More celebrities are <a href="http://www.ecorazzi.com/2010/06/30/the-celebrity-star-power-behind-the-telsa-roadster/" target="_blank">standing up for causes</a> they care about, and in a culture that is always trying to find the best deal, this is one way that alternative forms of transportation and renewable energy are going to take hold.  Next time you see you see Matt Damon or Brad Pitt driving around in a sporty Tesla Roadster, don&#8217;t think about the $100K that they dropped to get the car, but the service they are doing to promote a cleaner driving experience for us all.</p>
<h3 style="font-size: 1.17em;">More Information about the Nissan Leaf and Electric Cars</h3>
<p>-<a href="http://www.nissanusa.com/leaf-electric-car/index.jsp" target="_blank">Nissan</a></p>
<p>-<a href="http://www.teslamotors.com/" target="_blank">Tesla</a></p>
<p>-<a href="http://www.hybridcars.com/electric-car" target="_blank">Hybrid Cars</a></p>
<p>-<a href="http://en.wikipedia.org/wiki/Nissan_Leaf" target="_blank">Wikipedia:Leaf</a></p>
<p><a href="http://en.wikipedia.org/wiki/Electric_car" target="_blank">-Wikipedia:Electric Car</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/07/lance-leads-the-leaf-electric-car-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sail Across the US on a Pterosail</title>
		<link>http://thegreenertruth.com/2010/07/sail-across-the-us-on-a-pterosail/</link>
		<comments>http://thegreenertruth.com/2010/07/sail-across-the-us-on-a-pterosail/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:47:42 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Eco Adventure]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1118</guid>
		<description><![CDATA[<p>I am always excited about new eco adventures, and here is one that I think would be a ton of fun.  The Pterosail is a recumbant trike that is equiped with a special stable sail.  For me, this is the perfect combination, because I love riding a bike and sailing.  When I was 12, my grandmother [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegreenertruth.com/wp-content/uploads/2010/07/ptreosail-trike-systems-to-sail-across-the-usa-on-solar-and-wind-energy_1_8ZYnX_69.jpg"><img class="alignleft size-full wp-image-1121" title="ptreosail-trike-systems-to-sail-across-the-usa-on-solar-and-wind-energy_1_8ZYnX_69" src="http://thegreenertruth.com/wp-content/uploads/2010/07/ptreosail-trike-systems-to-sail-across-the-usa-on-solar-and-wind-energy_1_8ZYnX_69.jpg" alt="ptreosail-trike-systems-to-sail-across-the-usa-on-solar-and-wind-energy_1_8ZYnX_69" width="550" height="305" /></a>I am always excited about new eco adventures, and here is one that I think would be a ton of fun.  The <a href="http://www.pterosail.com/" target="_blank">Pterosail</a> is a recumbant trike that is equiped with a special stable sail.  For me, this is the perfect combination, because I love riding a bike and sailing.  When I was 12, my grandmother gave me lessons in a little <a href="http://en.wikipedia.org/wiki/Sunfish_(sailboat)" target="_blank">sunfish</a>, and since then, I have always loved being on the water, but now that I live in colorado it is chalenging to get to an ocean.  The Pterosail solves this problem, and they will be proving it over the next few weeks.  On June 28th they started <a href="http://www.ecofriend.org/entry/ptreosail-to-sail-across-the-usa-on-solar-and-wind-power/" target="_blank">a journey</a> from San Diego, CA to St. Augistine, FL.  So far they are averaging 50-60 miles a day thanks to the wind and the sun.  Along with the sail and peddle power, there is also a solar pannel that rides above the driver and powers electronics and a small electric backup motor.  I am sure that they are getting some wierd looks, but at this rate it won&#8217;t be long before they make it to the Atlantic.  Right now, these wind powered trikes are crazy expensive ($5500), but I hope that with time that will come down some.  From my experience traveling by bike, I am sure that this is a great way to see the country and I hope one day I will get a chance to try it out.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GOnM1lXENj4&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/GOnM1lXENj4&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>More information on Sail Bikes</h3>
<p>-<a href="http://www.pterosail.com/" target="_blank">Pterosail</a></p>
<p>-<a href="http://www.ecofriend.org/entry/ptreosail-to-sail-across-the-usa-on-solar-and-wind-power/" target="_blank">EcoFriend</a></p>
<p>-<a href="http://solarfeeds.com/ecofriend/13299-ptreosail-trike-ready-to-make-solarwind-journey" target="_blank">SolarFeeds</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/07/sail-across-the-us-on-a-pterosail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Honest Ad for Oil Ever!</title>
		<link>http://thegreenertruth.com/2010/06/most-honest-add-for-oil-ever/</link>
		<comments>http://thegreenertruth.com/2010/06/most-honest-add-for-oil-ever/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:10:07 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green Driver - WAVE Scale]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Oil company]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1080</guid>
		<description><![CDATA[<p>With all of the greenwashed adds for oil companies like BP, it is nice for a change to look at and add that really speaks the truth.  This ad by Humble Oil (now part of Exxon) from 1962 is possibly the most honest straight forward add I have ever seen.  </p>
<p>Maybe BP needs to take  [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the greenwashed adds for oil companies like BP, it is nice for a change to look at and add that really speaks the truth.  This ad by Humble Oil (now part of Exxon) from 1962 is possibly the most honest straight forward add I have ever seen.  <a href="http://thegreenertruth.com/wp-content/uploads/2010/06/Oil-Add.jpg"><img class="size-full wp-image-1081 aligncenter" title="Oil Add" src="http://thegreenertruth.com/wp-content/uploads/2010/06/Oil-Add.jpg" alt="Oil Add" width="578" height="358" /></a></p>
<p>Maybe BP needs to take  lesson from Humble and start putting out a little more honest ads too instead of hogwash like this.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3rklKyFMUME&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3rklKyFMUME&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/06/most-honest-add-for-oil-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Day Denver</title>
		<link>http://thegreenertruth.com/2010/06/bike-to-work-day-denver/</link>
		<comments>http://thegreenertruth.com/2010/06/bike-to-work-day-denver/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:55:51 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[commute]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1076</guid>
		<description><![CDATA[<p>In many cities around the country, the official bike to work day has already passed, but here in Denver and many other mountainous cities, the weather is a little less predictable in May and so Bike to work Day is moved to late June.  Here in Denver, I will be participating in Bike to work Day on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegreenertruth.com/wp-content/uploads/2010/06/bike-to-work-day.jpg"><img class="alignleft size-large wp-image-1078" title="bike-to-work-day" src="http://thegreenertruth.com/wp-content/uploads/2010/06/bike-to-work-day-731x1023.jpg" alt="bike-to-work-day" width="439" height="614" /></a>In many cities around the country, the <a href="http://en.wikipedia.org/wiki/Bike-to-Work_Day" target="_blank">official bike to work day</a> has already passed, but here in Denver and many other mountainous cities, the weather is a little less predictable in May and so Bike to work Day is moved to late June.  Here in Denver, I will be participating in Bike to work Day on June 23rd.  As I have <a href="http://thegreenertruth.com/2010/04/make-commuting-by-bike-easier/" target="_blank">written before</a>, I have a decent commute to work on the bike that takes about an hour each way, but I really enjoy it and on days where I bike, that is often the favorite part of my day.  I actually biked to work today, and am looking forward to the ride home.  Bike to work day, is just a normal day for many commuters, but if you choose to ride to work, there are some nice benefits like free breakfast and bike aid stations. If you are luck enough to live in the Denver area, <a href="http://www3.drcog.org/biketowork" target="_blank">go sign up</a> for bike to work day right now, but if you aren&#8217;t, try biking to work anyway.  I think you will like the nice change of pace to start your day.</p>
<h3>More information on Commuting by Bike</h3>
<p>-<a href="http://thegreenertruth.com/2010/04/make-commuting-by-bike-easier/" target="_blank">How to bike to work, from the Greener Truth</a></p>
<p>-<a href="http://en.wikipedia.org/wiki/Bike-to-Work_Day" target="_blank">Wikipedia: Bike to work day</a></p>
<p>-<a href="http://www3.drcog.org/biketowork" target="_blank">Denver Bike to work Day</a></p>
<p>-<a href="http://www.sfbike.org/?btwd" target="_blank">San Francisco Bike Coalition</a></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">-<a style="color: #5aad26; font-weight: normal; text-decoration: none;" href="http://commutebybike.com/" target="_blank">Commute by Bike</a></p>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">-<a style="color: #5aad26; font-weight: normal; text-decoration: none;" href="http://www.bikecommuters.com/" target="_blank">Bike Commuters</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/06/bike-to-work-day-denver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mentos and Coke for Transportation?</title>
		<link>http://thegreenertruth.com/2010/06/mentos-and-coke-for-transportation/</link>
		<comments>http://thegreenertruth.com/2010/06/mentos-and-coke-for-transportation/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:15:43 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[inventions]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1071</guid>
		<description><![CDATA[<p>Well this certainly is not going to be the transportation of the future, and it certainly is not good for the environment with all those plastic bottles and carbon dioxide released, but I like the creativity and the out of the box thinking.  You have seen the original mentos and diet coke synphony, but [...]]]></description>
			<content:encoded><![CDATA[<p>Well this certainly is not going to be the transportation of the future, and it certainly is not good for the environment with all those plastic bottles and carbon dioxide released, but I like the creativity and the out of the box thinking.  You have seen the original <a href="http://www.eepybird.com/featured-video/the-extreme-diet-coke-mentos-experiments/" target="_blank">mentos and diet coke synphony</a>, but check out what <a href="http://www.eepybird.com/" target="_blank">Eepy Bird Productions</a> can do with Coke Zero.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/i-hXcRtbj1Y&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/i-hXcRtbj1Y&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
I am in no way suggesting that we look into mentos and coke as a form of travel, but I don&#8217;t know that I will be eating the two together either.  Sort of a cool idea, and the kind of ingenious thinking that we need more of.  If you are interested in how this works, take a look at the <a href="http://themythbusters101.blogspot.com/2008/02/mythbusters-explains-what-actually-are.html" target="_blank">MythBusters</a> explanation about how this reaction happens.</p>
<h3>More information on Coke and Mentos</h3>
<p>-<a href="http://www.eepybird.com/" target="_blank">Eepy Bird Productions</a></p>
<p>-<a href="http://themythbusters101.blogspot.com/2008/02/mythbusters-explains-what-actually-are.html" target="_blank">MythBusters</a></p>
<p>-<a href="http://en.wikipedia.org/wiki/Diet_Coke_and_Mentos_eruption" target="_blank">Wikipedia</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/06/mentos-and-coke-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peddle Powered Porsche</title>
		<link>http://thegreenertruth.com/2010/06/peddle-powered-porsche/</link>
		<comments>http://thegreenertruth.com/2010/06/peddle-powered-porsche/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:01:24 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Green Driver - WAVE Scale]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1058</guid>
		<description><![CDATA[<p class="wp-caption-text">Thanks to Johannes Ferdinand</p>
<p>Check out this awesome new Porsche.  And why, you ask are we at the greener truth interested in a sports car?  The Ferdinand GT3 RS is not just another sporty 911, it is the slowest and most efficient Porsche on the road. It also happens to be peddle powered with a body [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 730px"><img class=" " title="Ferdinand GT3 RS" src="http://members.liwest.at/ooo/FERDINAND/Bilder_Ferdl/Ferdinand_GT3_RS_Johannes.jpg" alt="Thanks to Johannes Ferdinand" width="720" height="539" /><p class="wp-caption-text">Thanks to Johannes Ferdinand</p></div>
<p>Check out this awesome new Porsche.  And why, you ask are we at the greener truth interested in a sports car?  The <a href="http://ferdinand.johannes-l.net/" target="_blank">Ferdinand GT3 RS</a> is not just another sporty 911, it is the slowest and most efficient Porsche on the road. It also happens to be peddle powered with a body made out of cardboard and foil.  By the way, it is completely off the <a href="http://thegreenertruth.com/wave-scale/" target="_blank">WAVE scale</a> as far as efficiency goes.  When you watch the video, make sure that you check out the velcro emergency brake when he gets in the car to drive away.  That is German engineering at it&#8217;s finest.  The video is in German, but Johannes Ferdinand makes to totally worth while with his deadpan face and fantastic mustache.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GaQB_tgS7f0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/GaQB_tgS7f0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here is a picture of the construction, but for more on how this was built, here is <a href="http://ferdinand.johannes-l.net/" target="_blank">Ferdinand&#8217;s website</a> (Be warned it is in German though).</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://thegreenertruth.com/2010/06/peddle-powered-porsche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost of Transportation</title>
		<link>http://thegreenertruth.com/2010/05/cost-of-transportation/</link>
		<comments>http://thegreenertruth.com/2010/05/cost-of-transportation/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:06:21 +0000</pubDate>
		<dc:creator>Aaron Midgett</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Driver - WAVE Scale]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thegreenertruth.com/?p=1017</guid>
		<description><![CDATA[<p>When we talk about forms of transportation, we are often interested in fuel economy because that is what we are used to, but what really matters is the amount of energy it takes to move a certain amount of weight a certain distance.  We have tried to represent this in the WAVE scale in our [...]]]></description>
			<content:encoded><![CDATA[<p>When we talk about forms of transportation, we are often interested in fuel economy because that is what we are used to, but what really matters is the amount of energy it takes to move a certain amount of weight a certain distance.  We have tried to represent this in the <a href="http://thegreenertruth.com/wave-scale/" target="_blank">WAVE scale</a> in our automotive section, but here is an old graphic that I found that explain this idea a little better.  <a href="http://thegreenertruth.com/wp-content/uploads/2010/05/4606267371_dddb6d169e.jpg"><img class="aligncenter size-full wp-image-1019" title="Efficiency of Transportation" src="http://thegreenertruth.com/wp-content/uploads/2010/05/4606267371_dddb6d169e.jpg" alt="Efficiency of Transportation" width="500" height="491" /></a>You can tell how old it is by the fact that it was scanned from a journal article in order to digitize it.  You can see the obvious diagonal where most of the methods fall.  Lighter and smaller animals use more energy to move one gram a kilometer as would be expected, but it is the outliers in this plot that are the most interesting.  If we look at a helicopter for example, its cost <a href="http://thegreenertruth.com/wp-content/uploads/2010/05/spawning-atlantic-salmon-738342-xl-300x240.jpg"><img class="size-full wp-image-1025 alignright" title="spawning-atlantic-salmon-738342-xl-300x240" src="http://thegreenertruth.com/wp-content/uploads/2010/05/spawning-atlantic-salmon-738342-xl-300x240.jpg" alt="spawning-atlantic-salmon-738342-xl-300x240" width="300" height="240" /></a>of transport is similar to that of a hummingbird and obviously wastes a large amount of energy.  Salmon and humans on a bicycle on the other hand, are far more efficient than other forms of transportation .  The salmon is a particularly interesting case, because it actually uses the flow of current downstream to help it swim upstream, similar to the way that a sailboat can sail into the wind.</p>
<h3 style="margin-top: 1em; margin-bottom: 0.2em; padding-top: 0px; padding-bottom: 0px; color: #000000; display: block; font-size: 24px; line-height: 1.3; margin-right: 0px; margin-left: 0px;">More information on Fuel Economy and the WAVE scale</h3>
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">-<a style="color: #5aad26; font-weight: normal; text-decoration: none;" href="http://thegreenertruth.com/wave-scale/" target="_blank">The Wave Scale</a></p>
